Hindu Marriage Dates 2023-2024 : विवाह मुहूर्त 2023-24 (1 जनवरी 2023 – 31 दिसंबर 2024) Shubh Vivah Muhurat days in 2023-24, पंचांग 2023-24 विवाह मुहूर्त, vivah shubh muhurat 2023-2024, Marriage Dates in 2023-2024
हिंदू धर्म में छोटा या बड़ा कार्य मुहूर्त देखकर ही किया जाता है. फिर चाहे नवजात शिशु का नाम रखना हो, नए मकान में गृह प्रवेश या फिर विवाह. सभी कार्य शुभ मुहूर्त देखकर ही किए जाते है, खासकर विवाह के लिए मुहूर्त और नक्षत्र की तिथि देखना बेहद ही आवश्यक है. शुभ मुहूर्त देखे जाने की मान्यता सदियों पुरानी है. हिन्दू रीति रिवाज के अनुसार विवाह की तिथि और पाणिग्रहण संस्कार के लिए समय का निर्धारण पंचांग देखकर ही होता है.
आज हम पोस्ट के जरिए आपके लिए Hindu Marriage Dates 2023-2024 : विवाह मुहूर्त 2023-24 (1 जनवरी 2023 – 31 दिसंबर 2024) लेकर आए है.
Shubh Vivah Date | Shubh Vivah Day | Shubh Vivah Muhurat | Nakshatra For Marriage | |
---|---|---|---|---|
From | To | |||
26th January 2023 | Thursday | 07:12:55 | Next Day 07:12:39 | Uttara Bhadrapada, Revati |
27th January 2023 | Friday | 07:12:39 | 18:36:36 | Revati |
01st February 2023 | Wednesday | 07:10:57 | Next Day 03:23:15 | Mrigashirsha |
08th February 2023 | Wednesday | 20:14:31 | Next Day 07:07:07 | Uttara Phalguni |
11th February 2023 | Saturday | 07:05:58 | Next Day 01:39:54 | Chitra |
22nd February 2023 | Wednesday | 06:58:24 | Next Day 06:57:38 | Uttara Bhadrapada, Revati |
27th February 2023 | Monday | 06:54:23 | Next Day 06:53:33 | Rohini |
08th March 2023 | Wednesday | 06:46:29 | Next Day 04:20:04 | Uttara Phalguni |
10th March 2023 | Friday | 06:44:38 | Next Day 06:43:42 | Chitra |
13th March 2023 | Monday | 08:21:18 | Next Day 06:40:52 | Anuradha |
17th March 2023 | Friday | 06:38:00 | Next Day 02:46:15 | Uttara Ashadha |
01st May 2023 | Monday | 17:51:08 | Next Day 05:57:10 | Uttara Phalguni |
03rd May 2023 | Wednesday | 20:56:24 | Next Day 05:55:52 | Chitra |
06th May 2023 | Saturday | 21:13:14 | Next Day 05:54:01 | Anuradha |
10th May 2023 | Wednesday | 16:12:20 | Next Day 05:51:47 | Uttara Ashadha |
11th May 2023 | Thursday | 05:51:47 | 14:36:51 | Uttara Ashadha |
20th May 2023 | Saturday | 08:02:34 | Next Day 05:47:27 | Rohini |
22nd May 2023 | Monday | 05:47:08 | 10:36:45 | Mrigashirsha |
31st May 2023 | Wednesday | 05:59:56 | Next Day 05:44:52 | Chitra |
18th November 2023 | Saturday | 06:46:06 | Next Day 00:06:34 | Uttara Ashadha |
22nd November 2023 | Wednesday | 18:37:01 | Next Day 06:49:32 | Uttara Bhadrapada |
23rd November 2023 | Thursday | 06:49:32 | Next Day 06:50:13 | Uttara Bhadrapada, Revati |
27th November 2023 | Monday | 13:35:18 | Next Day 06:53:00 | Rohini |
29th November 2023 | Wednesday | 06:53:42 | 13:58:39 | Mrigashirsha |
15th December 2023 | Friday | 08:10:22 | Next Day 06:24:27 | Uttara Ashadha |
20th December 2023 | Wednesday | 07:07:02 | Next Day 07:07:33 | Uttara Bhadrapada, Revati |
विवाह मुहूर्त 2023-24
Shubh Vivah Date | Shubh Vivah Day | Shubh Vivah Muhurat | Nakshatra For Marriage | ||||||
---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||
16th January 2024 | Tuesday | 20:01:15 | Next Day 07:14:21 | Uttara Bhadrapada, Revati | |||||
17th January 2024 | Wednesday | 07:14:21 | 22:06:09 | Revati | |||||
20th January 2024 | Saturday | Next Day 03:08:58 | 07:13:58 | Rohini | |||||
21st January 2024 | Sunday | 19:26:27 | Next Day 07:13:49 | Rohini, Mrigashirsha | |||||
27th January 2024 | Saturday | 13:01:12 | Next Day 07:12:25 | Magha | |||||
28th January 2024 | Sunday | 07:12:25 | 15:52:36 | Magha | |||||
30th January 2024 | Tuesday | 10:43:19 | Next Day 07:11:25 | Uttara Phalguni, Hasta | |||||
31st January 2024 | Wednesday | 07:11:25 | Next Day 01:07:46 | Hasta | |||||
04th February 2024 | Sunday | 07:20:36 | Next Day 05:43:32 | Anuradha | |||||
06th February 2024 | Tuesday | 08:50:24 | Next Day 06:27:12 | Mula | |||||
08th February 2024 | Thursday | 07:07:47 | 11:16:36 | Uttara Ashadha | |||||
12th February 2024 | Monday | 14:56:20 | Next Day 07:04:53 | Uttara Bhadrapada | |||||
13th February 2024 | Tuesday | 14:41:20 | Next Day 07:04:15 | Revati | |||||
18th February 2024 | Sunday | 12:39:07 | Next Day 07:00:50 | Mrigashirsha | |||||
24th February 2024 | Saturday | 13:34:34 | 22:20:27 | Magha | |||||
25th February 2024 | Sunday | Next Day 01:24:06 | 06:55:25 | Uttara Phalguni | |||||
26th February 2024 | Monday | 06:55:25 | 15:27:20 | Uttara Phalguni | |||||
29th February 2024 | Thursday | 10:22:09 | Next Day 06:52:03 | Swaati | |||||
01st March 2024 | Friday | 06:52:03 | 12:48:26 | Swaati | |||||
02nd March 2024 | Saturday | 20:24:16 | Next Day 06:50:18 | Anuradha | |||||
03rd March 2024 | Sunday | 06:50:18 | 15:54:56 | Anuradha | |||||
04th March 2024 | Monday | 16:21:27 | Next Day 06:48:31 | Mula | |||||
05th March 2024 | Tuesday | 06:48:31 | 14:08:39 | Mula | |||||
06th March 2024 | Wednesday | 14:51:50 | Next Day 06:46:42 | Uttara Ashadha | |||||
10th March 2024 | Sunday | Next Day 01:54:46 | 06:42:59 | Uttara Bhadrapada | |||||
11th March 2024 | Monday | 06:42:59 | Next Day 06:42:03 | Uttara Bhadrapada, Revati | |||||
12th March 2024 | Tuesday | 06:42:03 | 20:29:15 | Revati | |||||
18th April 2024 | Thursday | Next Day 00:43:35 | 06:06:24 | Magha | |||||
20th April 2024 | Saturday | 14:04:07 | Next Day 02:47:58 | Uttara Phalguni | |||||
22nd April 2024 | Monday | 06:03:58 | 19:59:40 | Hasta | |||||
23rd April 2024 | Tuesday | 22:32:03 | Next Day 06:02:24 | Swaati | |||||
24th April 2024 | Wednesday | 06:02:24 | Next Day 00:40:54 | Swaati | |||||
26th April 2024 | Friday | 06:00:53 | 20:04:59 | Anuradha | |||||
11th July 2024 | Thursday | 13:04:03 | Next Day 04:09:25 | Uttara Phalguni | |||||
13th July 2024 | Saturday | 05:53:20 | 15:04:59 | Hasta | |||||
14th July 2024 | Sunday | 22:06:24 | Next Day 05:54:10 | Swaati | |||||
15th July 2024 | Monday | 05:54:10 | Next Day 00:29:43 | Swaati | |||||
12th November 2024 | Tuesday | 16:04:21 | Next Day 05:40:11 | Uttara Bhadrapada | |||||
13th November 2024 | Wednesday | 06:43:17 | Next Day 03:10:57 | Revati | |||||
16th November 2024 | Saturday | 23:47:46 | Next Day 06:45:56 | Rohini | |||||
17th November 2024 | Sunday | 06:45:56 | Next Day 06:46:37 | Rohini, Mrigashirsha | |||||
24th November 2024 | Sunday | 22:16:23 | Next Day 06:51:26 | Uttara Phalguni | |||||
25th November 2024 | Monday | 06:51:26
Next Day 01:01:09 | 11:38:46 06:52:08 | Uttara Phalguni Hasta | |||||
26th November 2024 | Tuesday | 06:52:08 | Next Day 04:34:32 | Hasta | |||||
28th November 2024 | Thursday | 07:35:50 | Next Day 06:54:13 | Swaati | |||||
04th December 2024 | Wednesday | 17:14:44 | Next Day 01:02:04 | Uttara Ashadha | |||||
05th December 2024 | Thursday | 12:48:57 | 17:26:27 | Uttara Ashadha | |||||
09th December 2024 | Monday | 14:55:49 | Next Day 01:05:36 | Uttara Bhadrapada | |||||
10th December 2024 | Tuesday | 22:02:57 | Next Day 07:02:14 | Revati | |||||
11th December 2024 | Wednesday | 07:02:14 | 11:47:38 | Revati | |||||
14th December 2024 | Saturday | 07:04:05 | 16:58:09 | Rohini |
इसे भी पढ़े :